Aaltje WienbeltAge: 76 years1849–1926
- Name
- Aaltje Wienbelt
- Given names
- Aaltje
- Surname
- Wienbelt
Birth | Type: Birth of Wienbelt, Aaltje June 10, 1849 25 29 |
birth registration | June 12, 1849 (Age 2 days) |
Birth of a sister | Wilhelmina Christina Wienbelt Type: Birth of Wienbelt, Wilhelmina Christina February 12, 1851 (Age 20 months) |
Birth of a brother | Jannes Wienbelt Type: Birth of Wienbelt, Jannes October 18, 1852 (Age 3 years) |
Birth of a brother | Willem Wienbelt Type: Birth of Wienbelt, Willem January 2, 1855 (Age 5 years) |
Birth of a brother | Hendrik Wienbelt Type: Birth of Wienbelt, Hendrik November 29, 1856 (Age 7 years) |
Birth of a brother | Hendrik Frederik Wienbelt Type: Birth of Wienbelt, Hendrik Frederik August 30, 1858 (Age 9 years) |
Birth of a brother | Steven Wienbelt Type: Birth of Wienbelt, Steven June 16, 1864 (Age 15 years) |
Marriage | Jan Poetsma — View this family Type: Marriage of Poetsma, Jan and Wienbelt, Aaltje September 8, 1877 (Age 28 years) |
Birth of a son #1 | Jacob Poetsma Type: Birth of Poetsma, Jacob January 2, 1879 (Age 29 years) |
Birth of a daughter #2 | Wilhelmina Poetsma Type: Birth of Poetsma, Wilhelmina February 18, 1880 (Age 30 years) |
Birth of a son #3 | Bastiaan Poetsma Type: Birth of Poetsma, Bastiaan June 25, 1881 (Age 32 years) |
Birth of a daughter #4 | Hilligje Poetsma Type: Birth of Poetsma, Hilligje December 16, 1882 (Age 33 years) |
Death of a daughter | Hilligje Poetsma Type: Death of Poetsma, Hilligje April 29, 1884 (Age 34 years) |
Birth of a daughter #5 | Hilligje Poetsma Type: Birth of Poetsma, Hilligje June 17, 1884 (Age 35 years) |
Birth of a daughter #6 | Hendrikje Poetsma Type: Birth of Poetsma, Hendrikje January 2, 1886 (Age 36 years) |
Death of a daughter | Wilhelmina Poetsma Type: Death of Poetsma, Wilhelmina April 5, 1886 (Age 36 years) |
Death of a son | Bastiaan Poetsma Type: Death of Poetsma, Bastiaan April 14, 1886 (Age 36 years) |
Death of a daughter | Hilligje Poetsma Type: Death of Poetsma, Hilligje April 17, 1886 (Age 36 years) |
Birth of a son #7 | Bastiaan Poetsma Type: Birth of Poetsma, Bastiaan October 14, 1887 (Age 38 years) |
Death of a brother | Steven Wienbelt Type: Death of Wienbelt, Steven May 9, 1888 (Age 38 years) |
Birth of a son #8 | Willem Poetsma Type: Birth of Poetsma, Willem January 11, 1891 (Age 41 years) |
Death of a mother | Wilhelmiena Jansen Type: Death of Jansen, Wilhelmiena October 16, 1897 (Age 48 years) |
Death of a father | Bastiaan Wienbelt Type: Death of Wienbelt, Bastiaan May 14, 1908 (Age 58 years) |
Death of a husband | Jan Poetsma Type: Death of Poetsma, Jan January 10, 1911 (Age 61 years) |
Death of a brother | Willem Wienbelt Type: Death of Wienbelt, Willem April 14, 1922 (Age 72 years) |
Death of a son | Bastiaan Poetsma Type: Death of Poetsma, Bastiaan May 23, 1922 (Age 72 years) |
Death of a brother | Jannes Wienbelt Type: Death of Wienbelt, Jannes October 30, 1923 (Age 74 years) |
Death | Type: Death of Wienbelt, Aaltje February 10, 1926 (Age 76 years) |
Family with parents |
father |
Bastiaan Wienbelt Birth: April 23, 1824 Death: May 14, 1908 |
mother |
Wilhelmiena Jansen Birth: January 10, 1820 Death: October 16, 1897 |
Marriage: November 4, 1847 — Zwolle |
|
19 months herself |
Aaltje Wienbelt Birth: June 10, 1849 25 29 — Zwolle Death: February 10, 1926 — Zwartsluis |
-19 months elder sister |
Batseba Wienbelt Birth: November 13, 1847 23 27 |
3 years younger sister |
Wilhelmina Christina Wienbelt Birth: February 12, 1851 26 31 |
20 months younger brother |
Jannes Wienbelt Birth: October 18, 1852 28 32 — Zwolle Death: October 30, 1923 — Zwolle |
2 years younger brother |
Willem Wienbelt Birth: January 2, 1855 30 34 — Zwolle Death: April 14, 1922 |
23 months younger brother |
Hendrik Wienbelt Birth: November 29, 1856 32 36 — Zwolle Death: November 1, 1937 |
21 months younger brother |
Hendrik Frederik Wienbelt Birth: August 30, 1858 34 38 — Zwolle |
6 years younger brother |
Steven Wienbelt Birth: June 16, 1864 40 44 — Zwolle Death: May 9, 1888 |
Family with Jan Poetsma |
husband |
Jan Poetsma Birth: April 25, 1845 32 30 — Meppel Death: January 10, 1911 — Zwartsluis |
herself |
Aaltje Wienbelt Birth: June 10, 1849 25 29 — Zwolle Death: February 10, 1926 — Zwartsluis |
Marriage: September 8, 1877 — Meppel |
|
16 months son |
Jacob Poetsma Birth: January 2, 1879 33 29 — Meppel Death: December 29, 1956 — Zwartsluis |
14 months daughter |
Wilhelmina Poetsma Birth: February 18, 1880 34 30 — Zwolle Death: April 5, 1886 — Zwartsluis |
16 months son |
Bastiaan Poetsma Birth: June 25, 1881 36 32 — Zwartsluis Death: April 14, 1886 — Zwartsluis |
18 months daughter |
Hilligje Poetsma Birth: December 16, 1882 37 33 — Zwartsluis Death: April 29, 1884 — Zwartsluis |
18 months daughter |
Hilligje Poetsma Birth: June 17, 1884 39 35 — Zwartsluis Death: April 17, 1886 — Zwartsluis |
19 months daughter |
Hendrikje Poetsma Birth: January 2, 1886 40 36 — Zwartsluis Death: Zwartsluis |
21 months son |
Bastiaan Poetsma Birth: October 14, 1887 42 38 — Zwartsluis Death: May 23, 1922 — Den Helder |
3 years son |
Willem Poetsma Birth: January 11, 1891 45 41 — Zwartsluis Death: Velp |
Shared note | 20011219: genlias op trouwdatum is bruidegom 32 jr. en bruid 28 jr., ouders 20050208: Informatie over Wienbelt op www.stamboom-riesebosch.nl |